Real Estate ROI Calculator
Puerto Vallarta & Riviera Nayarit
Discover real investment returns by zone in Puerto Vallarta & Riviera Nayarit. We calculate gross yield using real Airbnb annual income and 2025 average sale prices, excluding hotels and non-comparable properties.
Return on Investment by Zone(2025)
Airbnb income L12M + aggregated 2025 sales. Comparative gross yield by zone.
Top 5 by Gross Yield
| Zone | Confidence | |||||||
|---|---|---|---|---|---|---|---|---|
| 5 de Diciembre | 157 | $525,066 | 65.1% | 74 | $6,780,837 | 7.7% | 12.9 | Media |
| Jarretaderas | 252 | $230,181 | 52.0% | 5 | $3,406,092 | 6.8% | 14.8 | Baja |
| Mezcales | 224 | $127,767 | 48.2% | 12 | $2,498,122 | 5.1% | 19.6 | Media |
| Versalles | 362 | $223,913 | 60.4% | 53 | $4,947,411 | 4.5% | 22.1 | Alta |
| Zona Romántica | 218 | $376,453 | 59.8% | 183 | $8,573,885 | 4.4% | 22.8 | Alta |
| Centro | 376 | $241,441 | 61.8% | 15 | $5,673,026 | 4.3% | 23.5 | Media |
| Amapas / Conchas Chinas | 1,050 | $610,638 | 64.5% | 75 | $14,361,792 | 4.3% | 23.5 | Alta |
| Nuevo Vallarta | 988 | $454,711 | 58.7% | 102 | $10,732,240 | 4.2% | 23.6 | Alta |
| Sayulita | 1,129 | $441,691 | 59.5% | 19 | $10,770,954 | 4.1% | 24.4 | Media |
| La Cruz de Huanacaxtle | 417 | $349,349 | 52.1% | 48 | $8,789,151 | 4.0% | 25.2 | Media |
| Zona Hotelera Norte | 589 | $341,543 | 60.9% | 95 | $9,549,995 | 3.6% | 28.0 | Alta |
| Marina Vallarta | 198 | $282,343 | 56.8% | 133 | $8,906,542 | 3.2% | 31.5 | Media |
| Bucerías | 1,050 | $256,171 | 54.3% | 71 | $8,555,371 | 3.0% | 33.4 | Alta |
| San Pancho | 48 | $218,159 | 54.0% | 8 | $9,095,000 | 2.4% | 41.7 | Baja |
| Fluvial | 162 | $127,159 | 54.2% | 49 | $5,702,231 | 2.2% | 44.8 | Media |
| PV Norte | 133 | $133,558 | 49.3% | 14 | $6,725,515 | 2.0% | 50.4 | Baja |
This return is a macro estimate by zone based on Airbnb income from the last 12 months and aggregated 2025 sales. Typical operating costs range between 20-30%. It does not include financing, individual taxes, or future appreciation.
How do we calculate the return on investment?
Real income
Median annual income from active Airbnb listings by zone
Sale prices
Weighted average price of closed sales in 2025 by zone
Gross yield
Median annual income ÷ average sale price = gross yield %
Frequently asked questions
What is gross real estate yield?+
It's the annual rental income divided by the property purchase price, expressed as a percentage. It does not include operating expenses.
How is Airbnb income calculated?+
We use the median annual income from the last 12 months of active listings in each zone, excluding hotels and timeshares.
Which zones have the best ROI in Puerto Vallarta?+
Zones with the highest gross yield include 5 de Diciembre, Jarretaderas, and Versalles, with returns ranging from 4% to 7.7% gross annually.
What does payback in years mean?+
It's the estimated time to recover the total investment based on current gross annual income. A lower payback indicates faster return.
Does the data include operating expenses?+
No. The gross yield shown does not deduct expenses such as maintenance, cleaning, platform commissions, or taxes. Typical operating costs range between 20-30%.